Thank you for using rssforward.com! This service has been made possible by all our customers. In order to provide a sustainable, best of the breed RSS to Email experience, we've chosen to keep this as a paid subscription service. If you are satisfied with your free trial, please sign-up today. Subscriptions without a plan would soon be removed. Thank you!
Sony's late-2014 flagship, the Xperia Z3, sports a refreshed design and some impressive internal specs. It's the combination of the two that make a phone great, so here's the full listing of all internal specs on the Xperia Z3. For completeness, this page also lists the specs for the Xperia Z3v, the Verizon-exclusive version, and Z3 Compact, the smaller variety of the flagship.
Xperia Z3:
Category | Features |
---|---|
Display | 5.2-inch 1920x1080 (424 ppi) IPS LCD |
Processor | Snapdragon 801 quad-core at 2.5GHz Adreno 330 GPU |
Memory | 3GB |
Storage | 16GB internal, MicroSD expandable |
Cameras | 20.7MP f/2.0 rear, 4K video 2.2MP front |
Connectivity | 802.11ac Wifi, Bluetooth 4.0, NFC, GPS LTE Cat 4, HSPA+ 42 |
Radio bands (ROW) | GSM: 850, 900, 1800, 1900 MHz UMTS: 850, 900, 1900, 2100 MHz LTE: Band 1/3/5/7/8/28/40 |
Battery | 3100mAh non-removable |
Charging | Micro USB 2.0 |
Dimensions | 146 x 72 x 7.3 mm |
Weight | 152g |
Resistance | IP68 water, dust resistant |
Xperia Z3v:
(Unless noted here, the phone has the same specs as the Xperia Z3.)
Category | Features |
---|---|
Storage | 32GB internal, MicroSD expandable |
Radios | GSM GPRS/EDGE (2G) UMTS HSPA (3G) LTE (4G) |
Charging | USB 2.0, Qi wireless charging |
Xperia Z3 Compact:
(Unless noted here, the phone has the same specs as the Xperia Z3.)
Category | Features |
---|---|
Display | 4.6-inch 1280x720 (319 ppi) IPS LCD |
Memory | 2GB |
Battery | 2600mAh non-removable |
Dimensions | 127 x 64.9 x 8.6 mm |
Weight | 129g |
Andrew Martonik 10 Oct, 2014
-
Source: http://feedproxy.google.com/~r/androidcentral/~3/BMw3Kc735yM/story01.htm
--
Manage subscription | Powered by rssforward.com