We've got an all new Moto G on it's way, and it looks to be a great update to the 2013 model — Motorola's best selling smartphone ever. Bigger screens and the latest version of Android (with a promised update to Android L) make the Moto G a favorite all over the world.
While specs are never the defining part of any smartphone, here they are for your approval:
Category | Features |
---|---|
Operating system | Android 4.4.4 (KitKat) |
Processor | Qualcomm® SnapdragonTM 400 processor with 1.2 GHz quad-core CPU, Adreno 305 @450 MHz GPU |
RAM | 1GB |
Storage | Single SIM - 8GB & 16GB versions |
Dimensions (soft feel model) | 70.7 (width) x 141.5 (height) x 6.0-11.0 (thickness) |
Weight | 149 grams |
Display | 5.0-inch 720p HD 720x1280 IPS, 294 ppi, Corning Gorilla Glass |
Battery | 2070 mAh |
US GSM Model | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+ (850, 1700 (AWS), 1900 MHz) |
Global GSM Model | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+ (850, 900, 1900, 2100 MHz) |
Rear camera | 8 MP (4:3) or 6 MP (16:9) with 4X digital zoom, Burst mode, Panorama, Auto HDR |
Front camera | 2MP + 720p HD Video |
Wifi | 802.11b/g/n |
Connectivity | microUSB, 3.5mm headphone jack, GPS, GLONASS |
Audio playback | AAC, AAC+, Enhanced AAC+, AMR-NB, AMR-WB, MIDI, MP3, PCM/WAVE, FLAC, OGG/Vorbis |
Video playback | H.263, H.264 AVC, MPEG-4, VP8 |
Video capture | 720p HD Video, 30fps (MPEG4, H.264) |
Andrew Martonik 05 Sep, 2014
-
Source: http://feedproxy.google.com/~r/androidcentral/~3/RJl4-Hrumx8/story01.htm
--
Manage subscription | Powered by rssforward.com
Comments
Post a Comment